包埋法|单体聚合法|原位法|Core- Shell法|模板法制备磁性微球
西安齐岳生物科技有限公司是集化学科研和定制与一体的高科技化学公司。业务范围包括化学试剂和产品的研发、生产、销售等,**于发展纳米材料及生物医药技术的科技创新型公司,旨在生命科学、生物医药、生物检测领域开发新的纳米材料及其应用技术和产品,并为相关领域提供技术服务与支持。
磁性高分子微球是近年发展起来的一种新型磁性材料,是通过适当方法将磁性无机粒子与有机高分子结合形成的具有一定磁性及特殊结构的复合微球。
磁性微球的分类:
几种常见的磁性微球的制备方法:
(1)包埋法
(2)单体聚合法
(3)原位法
(4)Core- Shell法
(5)模板法
应用:磁性复合微球已广泛用于生物医学、细胞学和分离工程等诸多领域。磁性材料的应用己经从传统的技术领域发展到高新技术领域,从单纯的磁学范围扩展到与磁学相关的交叉学科领域。
磁性材料可用于制作变压器、马达、扬声器、磁致伸缩振子、磁记录介质、各类传感器、阻尼器、电磁吸收体等各种各样的磁性器件。
齐岳生物供应以下产品列表:
系列 | 产品 | 直径 | 规格 |
磁性微球 | Cy5 & PEG Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mg |
Cy5 & PEG Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mg | |
Cy5 & PEG Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mg | |
Cy5 & PEG Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mg | |
Cy5 & Streptavidin Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mg | |
Cy5 & Streptavidin Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mg | |
Cy5 & Streptavidin Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mg | |
Cy5 & Streptavidin Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mg | |
Cy5 & Carboxyl Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mL | |
Cy5 & Carboxyl Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mL | |
Cy5 & Carboxyl Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mL | |
Cy5 & Carboxyl Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mL | |
Cy5 & Amine Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mL | |
Cy5 & Amine Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mL | |
Cy5 & Amine Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mL | |
Cy5 & Amine Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mL | |
Cy5 Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mL | |
Cy5 Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mL | |
Cy5 Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mL | |
Cy5 Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mL | |
油溶性磁性微球 | Organic Iron Oxide Nanoparticles, 5 nm | 25 mg/mL (Fe) | 2 mL |
Organic Iron Oxide Nanoparticles, 10 nm | 25 mg/mL (Fe) | 2 mL | |
Organic Iron Oxide Nanoparticles, 15 nm | 25 mg/mL (Fe) | 2 mL | |
Organic Iron Oxide Nanoparticles, 20 nm | 25 mg/mL (Fe) | 2 mL | |
Organic Iron Oxide Nanoparticles, 25 nm | 25 mg/mL (Fe) | 2 mL | |
Organic Iron Oxide Nanoparticles, 30 nm | 25 mg/mL (Fe) | 2 mL | |
硅包磁性微球 | Silica Coated Magnetic Beads, 30 nm | 1 mg/mL | 5 mL |
Silica Coated Magnetic Beads, 0.5 μm | 10 mg/mL | 5 mL | |
Silica Coated Magnetic Beads, 1 μm | 40 mg/mL | 5 mL | |
Silica Coated Magnetic Beads, 0.2 μm | 10 mg/mL | 2 mL | |
Silica Coated Magnetic Beads, 2 μm | 40 mg/mL | 5 mL | |
Silica Coated Magnetic Beads, 3 μm | 40 mg/mL | 5 mL | |
Silica Coated Magnetic Beads, 5 μm | 40 mg/mL | 1 mL | |
Silica Coated Magnetic Beads, 50 μm | 40 mg/mL | 1 mL | |
Azide Groups磁性微球 | Azide Groups Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mg |
Azide Groups Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mg | |
Azide Groups Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mg | |
Azide Groups Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mg |
温馨提示:西安齐岳生物供应产品仅用于科研,不能用于人体。